Cyclone / Specifications
Specifications
Electrical, mechanical, and bus ratings. Read these before you size a breaker or a pocket.
Drawing: SR-CYCLONE-BLDC-01 (30 Aug 2026).
Electrical
| Parameter | Value |
|---|---|
| Nominal use | FRC 12 V bus |
| Input voltage | 7 V minimum, 20 V maximum |
| Recommended breaker | 40 A |
| Supply current, continuous | 40–60 A |
| Supply current, peak | 70–80 A |
| Stator current ceiling (config) | 160 A maximum requestable |
| Supply current ceiling (config) | 60 A maximum requestable |
| Stall current | 253 A |
| Stall torque | 3.8 N·m |
| Free speed | 7530 RPM |
| Reverse-polarity protection | Yes |
| On-motor CAN terminator | None. Terminate the bus elsewhere. |
| Commutation | Trapezoidal |
Mechanical
| Parameter | Value |
|---|---|
| Body diameter | 1.73 in [44 mm] |
| Body length | 2.7 in [68.5 mm] |
| Mounting face to USB-C | 2.88 in [73.26 mm] |
| Overall length, including shaft | 4.17 in [105.86 mm] |
| Shaft stickout | 1.24 in [31.59 mm] |
| Output shaft | 15T SplineXS |
| Weight | 1.00 lb |
| Mounting | Eleven #10-32 blind holes, 10 mm deep, 1.375 in [34.93 mm] bolt circle, 30° spacing |
| Encoder | 14-bit, 16,384 counts per mechanical revolution |
Communication
| Parameter | Value |
|---|---|
| CAN ID range | 1–62 |
| CAN FD | Control, configuration, and firmware update |
| USB-C | Control, configuration, firmware, and output. Power leads 7–20 V |
| SystemCore | Compatible with the 2027 FRC control system |
Thermal
| Parameter | Value |
|---|---|
| Temperature warn (configurable) | 40–80 °C |
| Temperature trip | Fixed at 85 °C |
| Undervoltage lockout | Configurable 6–20 V |
| Hardware hard trips | Thermal and other hardware faults cut output |
NOTE:
Peak power and motor constant kt are not published. Do not treat stall current as a mechanism limit.
NEXT Wiring